model | CP2008 | CP2016 | CP2025 |
testing wire dia. | 0.1-8.0mm | 0.1-16.0mm | 0.1-25.0mm |
testing precision | ±0.1pF/m | ±0.1pF/m | ±0.3pF/m |
tester SRL bandwidth | 3.0GHz | 2.0GHz | 2.0GHz |
tester short eletrode tip | 66.6mm | 100mm | 100mm |
tester long electrode tip | 100mm | 150mm | 150mm |
testing range |
0--400.0pF/m |
0--400.0pF/m | 0--400.0pF/m |
tester analyzing ability | 0.1pF/m | 0.1pF/m | 0.1pF/m |
tester power supply | DC 11--25V, rate power 6KW, Max. power 9KW |